Model Number | AWS-03G | AWS-05G | AWS-07G | AWS-10G | AWS-13S | AWS-15S | AWS-20S | AWS-25S | |
Refrigerant | R417a | ||||||||
Compressor Brand | Copeland/Scroll | ||||||||
Outdoor Unit Air Outlet | Top Discharge Air Outlet | ||||||||
Rated Heating Capacity | KW | 13 | 19 | 22 | 39 | 45 | 56 | 70 | 88 |
BTU/h | 44200 | 65000 | 74800 | 133400 | 153000 | 190000 | 238000 | 300300 | |
Rated Outlet Water Temp | oC | 55 | |||||||
Max.Outlet Water Temp | oC | 60 | 66 | ||||||
Rated Water Heating Capacity | L/h | 320 | 470 | 540 | 960 | 1100 | 1380 | 1720 | 2170 |
Rated Input | KW | 2.82 | 4.3 | 5.8 | 8.47 | 11.84 | 12.73 | 18.42 | 23 |
Rated Working Current | A | 5.03 | 7.68 | 10.32 | 15.1 | 19.5 | 20 | 32 | 41 |
COP | W/W | 4.6 | 4.42 | 3.8 | 4.61 | 3.8 | 4.4 | 3.8 | 3.8 |
Power Supply | V/PH/HZ | 220-240 50HZ IPH | 380V 50HZ 3PH | ||||||
Compressor Qty | Unit | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 |
Fan Qty | Unit | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Sound Level | dB(a) | 65 | 65 | 65 | 68 | 68 | 68 | 68 | 68 |
Water Inlet/Outlet Diameter | Inch | G1" | G1" | G1" | G1½" | G1½" | G1½" | G2½" | G2½" |
Water Flow Rate | M3/h | 2.5 | 4 | 5.6 | 7 | 8.4 | 15 | 13.8 | 17.2 |
Outline Dimension | LxWxH (mm) | 710x700x850 | 810x8100x1055 | 810x810x1350 | 1580x910x1100 | 1510x910x1350 | 1750x1050x1900 | 2000x1100x2300 | 2000x1100x2300 |
G.W/N.W | KG | 115/100 | 160/130 | 190/160 | 300/260 | 400/460 | 460/510 | 560/620 | 560/620 |
Copyright © 2016 SKYLINE. All Right Reserved
Designed By - RK Creators