Solar water hot water system is specially suitable for large home which needs hot water at many points. It is very convenient to install a model in a seperate location (ex. basement,garage,storeroom etc) and connect the hot water to many points in the house through an insulated pipeline. The solar hot water system can also be connected to a pressure boost pump.
HIGH COP OF 4.2 AT THE WORKING CONDITION OF 20°C/15°C
COIL HEAT EXCHANGER SEPARATES THE REFRIGERANT FROM THE TANK WATER
QUALITY STAINLESS STEEL TANK KEEPS THE HOT WATER HEALTHY
BRAND QUALITY COMPRESSOR ACHIEVES THE DESIRED ENERGY-SAVING EFFECT
Superior Performance
Clean & Hygenic Water
Hot Water On Cloudy Days
COP Of Heat Pump Is More Than 3.8
Ouick After-Sales Service
Efficient Water Heating
Bulk Hot water
1 Year Waranty
Less Consumption Of Electrical Energy
ALL-IN-ONE HEAT PUMP WATER HEATER | |
MODEL NO | ES 200SHP |
HEATING CAPACITY | 3.6 kW |
TANK INSULATION | Stainless Steel 304 |
RATED OUTLET WATER TEMPERATURE | 55C |
MAX OUTLET WATER TEMPERATURE | 60C |
RATED POWER INPUT | 0.9 kW |
RATED CURRENT INPUT | 4.1A |
COMPRESSOR TYPE | Rotary X 1 |
POWER SUPPLY | 220V/1N/50Hz |
HEAT EXCHANGER | External Copper Coil |
CONTROLLER | Intelligent & LCD |
AMBIENT TEMPERATURE | (-10C±45C) |
REFRIGERANT | R417A / R410A / R134A |
LOW & HIGH PRESSURE PROTECTION | Yes |
AUTOMATIC DEFROTING SYSTEM | Yes |
OVERLOAD PROTECTION | Yes |
NOISE IN 1 METER | ≤ 43dB (A) |
WATER PIPE SIZE | Rc 1/2(DN15) mm |
CABINET | Plastic + Galvanized Steel |
NET DIMENSION | 570 X 1750 mm |
PACKAGE DIMENSION | 610 X 590 X 1760 mm |
NET WEIGHT | 85 Kg |
WATER TANK VOLUME | 200 L |
Copyright © 2016 SKYLINE. All Right Reserved
Designed By - RK Creators