Hot water storage tank specifications | Spring | Ultra | Value |
Material of storage tank | Glass enamel coated | Glass enamel coated | Stainless steel 304 |
Insulation | CFC free PUF - Thickness: 50mm | CFC free PUF - Thickness: 50mm | CFC free PUF - Thickness: 50mm |
Outer cladding | Pre-coated steel (RAL7035) | Pre-coated steel (RAL7035) | Pre-coated steel (RAL7035) |
Safety valve | Airvent for thermosyphon & 6 bar pressure relief valve for pressurised system | Airvent for thermosyphon & 6 bar safety valve for pressurised system | Airvent |
Electrical backup heater | 2 kW backup heater/220 V AC | 2 kW backup heater/220 V AC | 2 kW backup heater/220 V AC |
Working pressure | 6 bar for pressurised system | 6 bar for pressurised system | Atmospheric |
Tank construction | - | Jacket type heat exchanger | - |
Jacket type heat exchanger | Magnesium anode | Magnesium anode | Aluminium anode with in-built replacement provision |
Tank capacity | 100, 200, 300 and 500 LPD | 100, 200, 300 and 500 LPD | 100, 200, 300 and 500 LPD |
Collector specifications | |||
Absorber construction | Single sheet absorber | Single sheet absorber | Single sheet absorber |
Absorber coating | High selective coating Absorptivity: 0.95 +/-0.02 Emmissivity: 0.047+/-0.02 | High selective coating Absorptivity: 0.95 +/-0.02 Emmissivity: 0.047+/-0.02 | High selective coating Absorptivity: 0.95 +/-0.02 Emmissivity: 0.047+/-0.02 |
Glazing | Solar glass | Solar glass | Solar glass |
Retainer key for glass | Extruded aluminium with gray powder coating (RAL 7037) | Extruded aluminium with gray colour powder coating | Extruded aluminium with gray colour powder coating |
Rubber beading for glass | EPDM rubber | EPDM rubber | EPDM rubber |
Heat exchange medium | NA | Glycol mixture (Primary circuit) | NA |
Weight of collector (dry) | 32 kgs | 32 kgs | 32 kgs |
Maximum working pressure | 10 bar | 10 bar | 10 bar |
Spring is designed to optimise the performance of the latest bathroom fittings, giving you the joy of high-pressure hot water bathing every day
Pressurised for all modern bathing systems
Great heating performance
Highest quality design
Hygienic and safe
Total peace of mind
Long lasting
Hot Water Storage Tank | |
Material of storage tank | Glass enamel coated low carbon steel |
Insulation | CFC free PUF - Thickness: 50 mm |
Outer cladding | Pre-coated steel (RAL7035) |
Safety valve | Air vent for Thermosyphon & 3bar PRV for pressurised system |
Electrical backup heater | 2kWx1No.backup electrical heating element for 100, 200 & 300LPD 3kWx1No. backup electrical heating element for 500 LPD |
Working pressure | 3kgf/cm2 |
Tank Construction | Normal |
Tank protection | Aluminium anode with inbuilt replacement provision |
Tank capacity | 100, 200, 300 & 500LPD |
No. of FPCs | 01, 02, 03 & 04 respectively |
Flat Plate Collector | |
Absorber construction | Flat plate Single sheet Aluminium with copper Harp |
Absorber coating | High Selective coating with Absorbtivity 0.95 +/- 0.02 and Emissivity: 0.047 +/- 0.02 |
Riser | Copper tube: 12.7 mm |
Header | Copper tube: 25.4 mm |
Bonding - header & riser | Brazing |
Bonding -absorber & harp | LASER welding |
Back insulation | Rockwool: 48kg/m³ density. Thickness: 50mm |
Side insulation | CFC Free PUF. Thickness: 25mm; 38kg/m3 density |
Collector size | 2050x1040 x100mm |
Collector Material | Extruded aluminium with Gray color powder coating |
Collector back sheet | Aluminium |
Glazing | Textured glass - Thickness: 3.2 mm |
Retainer key for glass | Extruded aluminium with Gray color powder coating |
Rubber Beading for glass | EPDM rubber |
Absorber area | 2m² |
Heat transfer media | Water |
Weight of collector (dry) | 38kgs |
Collector area | 2.132m² |
Maximum working pressure | 8 kgf/cm² |
Balance of System (BOS) | |
Mounting System Material | Mild steel structure with Gray color Powder coating |
Connections Material | Composite pipe with brass end fitting |
System color | Gray (RAL7037) |
Ultra is the best solar water heating solution for hard water. Using the latest technology and the highest quality manufacture from the “Skyline”. Ultra meets your water heating needs even in the hardest water conditions, without the worry of corrosion, leaks or blockages.
Zero blockages due to heat exchanger system
Corrosion-free system
Hygienic and safe
Most efficient heating performance
Long lasting
Total peace of mind
Hot Water Storage Tank | |
Material of storage tank | Glass enamel coated low carbon steel |
Insulation | CFC free PUF - Thickness: 50 mm |
Outer cladding | Pre-coated steel (RAL7035) |
Safety valve | 3bar rating for primary circuit and 6bar rating for secondary circuit |
Electrical backup heater | 2kWx1No.backup electrical heating element for 100, 200 & 300LPD 3kWx1No. backup electrical heating element for 500 LPD |
Working pressure | 6kgf/cm2 |
Tank Construction | Jacket type Heat exchanger |
Tank protection | Aluminium anode with inbuilt replacement provision |
Tank capacity | 100, 200, 300 & 500LPD |
No. of FPCs | 01, 02, 03 & 04 respectively |
Flat Plate Collector | |
Absorber construction | Flat plate Single sheet Aluminium with copper Harp |
Absorber coating | High Selective coating with Absorbtivity 0.95 +/- 0.02 and Emissivity: 0.047 +/- 0.02 |
Riser | Copper tube: 12.7 mm |
Header | Copper tube: 25.4 mm |
Bonding - header & riser | Brazing |
Bonding -absorber & harp | LASER welding |
Back insulation | Rockwool: 48kg/m³ density. Thickness: 50mm |
Side insulation | CFC Free PUF. Thickness: 25mm; 38kg/m3 density |
Collector size | 2050x1040 x100mm |
Collector Material | Extruded aluminium with Olive Green color powder coating |
Collector back sheet | Aluminium |
Glazing | Textured glass - Thickness: 3.2 mm |
Retainer key for glass | Extruded aluminium with Gray color powder coating |
Rubber Beading for glass | EPDM rubber |
Absorber area | 2m² |
Heat transfer media | Foodgrade Glycol with RO grade water mixture |
Weight of collector (dry) | 38kgs |
Collector area | 2.132m² |
Maximum working pressure | 8 kgf/cm² |
Balance of System (BOS) | |
Mounting System Material | Mild steel structure with Gray color Powder coating |
Connections Material | Composite pipe with brass end fitting |
System color | Olive Green (RAL7002) |
Anywhere, a unique solar water heating module. The beauty of this solar water heating system is that it is not at all visible on your building, keeps the aesthetics of your home intact and does not need any electricity from the grid
Zero blockages due to heat exchanger system
Corrosion-free system
Hygienic and safe
Most efficient heating performance
Long lasting
Total peace of mind
MODEL | ES300PV | ES500PV |
STORAGE CAPACITY | 300 LITERS | 500 LITERS |
TANK | GLASS ENAMELLED | |
MAXIMUM PRESSURE | 6 BAR | |
PRESSURE SAFETY VALVE | YES | |
AIR RELIEF VALVE | YES | |
HEAT EXCHANGE MEDIUM | GLYCOL-WATER-MIXTURE |
COLLECTORS | ES2000B | ES2000B |
NUMBER OF COLLECTORS | 2 | 4 |
PUMP | 12V DC WITH MPP TRACKER | |
PHOTOVOLTAIC MODULE | 24W | |
AUXILLARY HEATER | ELECTRICAL (2KW) | |
SACRIFICIAL ANODE | MAGNESIUM | |
INTER-CONNECTING PIPES | UV-RESISTANT INSULATED COPPER |
|
WEIGHT | 520KG (APPROX) | 750KG (APPROX) |
TEMPERATURE PROTECTION VALVE |
OPTIONAL | |
COLLECTOR TILT | 30 DEGREE | |
COLOR | RAL7035 |
Value combines quality and affordability to give you an economical and long-lasting alternative for your hot water needs.
Hot water bathing at an affordable cost
Quality tank and collector
Trusted brand
Long lasting
High performance
PRODUCT SPECIFICATIONS | |
Material of storage tank | Stainless steel 304 |
Insulation | CFC free PUF - Thickness: 50 mm |
Outer cladding | Pre-coated steel (RAL 7035) |
Safety valve | Airvent |
Electrical backup heater | 2 kW backup heater/ 220 V AC |
Working pressure | Atmospheric |
Tank Construction | - |
Tank protection | Aluminium anode with in-built replacement provision |
Tank capacity | 100, 200 and 500 LPD |
COLLECTOR SPECIFICATIONS | |
Absorber construction | Single sheet absorber |
Absorber coating | High Selective coating with Absorbtivity 0.95 +/- 0.02 and Emissivity: 0.047 +/- 0.02 |
Riser | Copper tube: 12.7 mm |
Header | Copper tube: 25.4 mm |
Bonding - header & riser | Brazing |
Bonding -absorber & harp | LASER welding |
Back insulation | Rockwool: 48kg/m³ density. Thickness: 50mm |
Collector material | Extruded aluminium with grey colour powder coating |
Collector back sheet | Aluminium |
Glazing | Solar glass |
Retainer key for glass | Extruded aluminium with blue colour powder coating |
Rubber beading for glass | EPDM rubber |
Heat exchange medium | NA |
Weight of collector (dry) | 32 kg |
Maximum working pressure | 10 bar |
MOUNTING SYSTEM (STAND) | |
Material | Mild steel structure with powder coating |
CONNECTIONS (TANK TO COLLECTOR) | |
Material | EPDM rubber hose |
SYSTEM COLOUR | |
System colour | Grey (RAL RAL 7035) |
Copyright © 2016 SKYLINE. All Right Reserved
Designed By - RK Creators